About 9008 Lee Rd 175
Welcome home to this charming 4 BR, 3 bath home on 3.58 acres. This beautiful home has a spacious eat-in kitchen that is open to the living room and features quartz countertops, island, a pantry to keep everything organized, and stainless steel appliances. Home also features Large Living room, separate dining room, and laundry room. Retreat to the huge master en-suite featuring separate soaking tub/shower and double vanities. Two additional bedrooms with Jack and Jill bathroom and one additional bedroom and bathroom on opposite side. Enjoy outdoor living on the large covered back porch complete with FP perfect for relaxing or entertaining. One year builder warranty and termite bond included.
Features of 9008 Lee Rd 175
| MLS® # | 176807 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,352 |
| Acres | 3.58 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 9008 Lee Rd 175 |
|---|---|
| Area | Lee County |
| Subdivision | PINE MEADOW |
| City | Salem |
| County | Lee |
| State | AL |
| Zip Code | 36874 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Septic Available, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Primary Downstairs, Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | One |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | 3-5 Acres |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | BEAUREGARD ELEMENTARY |
|---|---|
| Middle | BEAUREGARD ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Renee Dykes |
|---|---|
| Office | HOMELINK REALTY |
| Buyer Agent Compensation | 2.5% |